Student Enrolment Trends

2023202420252026
Headcount% of TotalHeadcount% of TotalHeadcount% of TotalHeadcount% of Total
 Gender 35 482100.00% 36 072100.00% 38 231100.00% 37 519100.00%
 Female 20 84558.75% 21 28859.02% 22 61059.14% 22 30559.45%
 Male 14 62941.23% 14 77340.95% 15 60340.81% 15 20240.52%
 Unknown 80.02% 110.03% 180.05% 120.03%
 Race 35 482100.00% 36 072100.00% 38 231100.00% 37 519100.00%
 African 27 56877.70% 28 81879.89% 31 30281.88% 31 49083.93%
 Coloured 6 40618.05% 5 97416.56% 5 77315.10% 5 07613.53%
 Indian 1900.54% 1740.48% 1850.48% 1510.40%
 No Information 800.23% 770.21% 800.21% 760.20%
 White 1 2383.49% 1 0292.85% 8912.33% 7261.94%
 Qualification Level 35 482100.00% 36 072100.00% 38 231100.00% 37 519100.00%
 Occasional 1250.35% 1010.28% 500.13% 00.00%
 Post Graduate 2 6437.45% 2 8547.91% 3 1128.14% 2 6517.07%
 Under Graduate 32 71492.20% 33 11791.81% 35 06991.73% 34 86892.93%

Success Rates

Graduation Trends

2023202420252026
Graduates% of TotalGraduates% of TotalGraduates% of TotalGraduates% of Total
 Gender 7 885100.00% 8 377100.00% 357100.00% 00.00%
 Female 4 95462.83% 5 30063.27% 16245.38% 00.00%
 Male 2 93037.16% 3 07636.72% 19554.62% 00.00%
 Unknown 10.01% 10.01% 00.00% 00.00%
 Race 7 885100.00% 8 377100.00% 357100.00% 00.00%
 African 5 82373.85% 6 47277.26% 28479.55% 00.00%
 Coloured 1 60920.41% 1 51018.03% 5415.13% 00.00%
 Indian 480.61% 470.56% 61.68% 00.00%
 No Information 120.15% 180.21% 41.12% 00.00%
 White 3934.98% 3303.94% 92.52% 00.00%
 Qualification Level 7 885100.00% 8 377100.00% 357100.00% 00.00%
 Occasional 00.00% 00.00% 00.00% 00.00%
 Post Graduate 88811.26% 1 15013.73% 10128.29% 00.00%
 Under Graduate 6 99788.74% 7 22786.27% 25671.71% 00.00%

Permanent Academic Staff

2023202420252026
Headcount% of TotalHeadcount% of TotalHeadcount% of TotalHeadcount% of Total
 Gender 847100.00% 813100.00% 00.00% 00.00%
 Female 40047.23% 38747.60% 00.00% 00.00%
 Male 44752.77% 42652.40% 00.00% 00.00%
 Unknown 00.00% 00.00% 00.00% 00.00%
 Race 847100.00% 813100.00% 00.00% 00.00%
 African 31637.31% 30837.88% 00.00% 00.00%
 Coloured 26531.29% 25631.49% 00.00% 00.00%
 Indian 586.85% 607.38% 00.00% 00.00%
 No Information 00.00% 00.00% 00.00% 00.00%
 White 20824.56% 18923.25% 00.00% 00.00%
 Rank 847100.00% 813100.00% 00.00% 00.00%
 Associate director 384.49% 354.31% 00.00% 00.00%
 Associate professor 424.96% 415.04% 00.00% 00.00%
 Director 40.47% 40.49% 00.00% 00.00%
 Junior lecturer 586.85% 526.40% 00.00% 00.00%
 Lecturer 56366.47% 55668.39% 00.00% 00.00%
 Professor 141.65% 101.23% 00.00% 00.00%
 Senior lecturer 12815.11% 11514.15% 00.00% 00.00%
 Nationality 847100.00% 813100.00% 00.00% 00.00%
 Americas 20.24% 20.25% 00.00% 00.00%
 Asian 91.06% 101.23% 00.00% 00.00%
 Australasia 00.00% 00.00% 00.00% 00.00%
 Europe 10.12% 10.12% 00.00% 00.00%
 Other African 414.84% 384.67% 00.00% 00.00%
 SADC 566.61% 546.64% 00.00% 00.00%
 South African 73887.13% 70887.08% 00.00% 00.00%

Academic Staff Full-Time Equivalent

2023202420252026
FTE% of TotalFTE% of TotalFTE% of TotalFTE% of Total
 Gender 1 064.691100.00% 1 048.826100.00% 0.0000.00% 0.0000.00%
 Female 497.09346.69% 495.78247.27% 0.0000.00% 0.0000.00%
 Male 567.59853.31% 553.04452.73% 0.0000.00% 0.0000.00%
 Unknown 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Race 1 064.691100.00% 1 048.826100.00% 0.0000.00% 0.0000.00%
 African 433.24140.69% 439.04041.86% 0.0000.00% 0.0000.00%
 Coloured 319.19129.98% 309.18029.48% 0.0000.00% 0.0000.00%
 Indian 64.1356.02% 67.2016.41% 0.0000.00% 0.0000.00%
 No Information 0.2900.03% 0.0570.01% 0.0000.00% 0.0000.00%
 White 247.83423.28% 233.34822.25% 0.0000.00% 0.0000.00%
 Rank 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Associate director 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Associate professor 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Director 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Junior lecturer 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Lecturer 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Professor 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Senior lecturer 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Nationality 1 064.691100.00% 1 048.826100.00% 0.0000.00% 0.0000.00%
 Americas 2.0090.19% 2.0000.19% 0.0000.00% 0.0000.00%
 Asian 10.8141.02% 11.2621.07% 0.0000.00% 0.0000.00%
 Australasia 0.9180.09% 1.0000.10% 0.0000.00% 0.0000.00%
 Europe 1.8110.17% 2.3000.22% 0.0000.00% 0.0000.00%
 Other African 74.4246.99% 74.6037.11% 0.0000.00% 0.0000.00%
 SADC 83.8347.87% 82.4697.86% 0.0000.00% 0.0000.00%
 South African 890.88183.68% 875.19283.44% 0.0000.00% 0.0000.00%

Academic Staff with PhD

Staff Profile

Institutional Planning Directorate | Analytics and Business Intelligence

NOTE

Data for 2024 Student Submission 3 and Staff Submission 1 updated on July 31 2025

 

Sign In