Student Enrolment Trends

202120222023
Headcount% of TotalHeadcount% of TotalHeadcount% of Total
 Gender 32 429100.00% 33 762100.00% 35 473100.00%
 Female 18 46656.94% 19 58258.00% 20 84458.76%
 Male 13 96343.06% 14 18042.00% 14 62141.22%
 Unknown 00.00% 00.00% 80.02%
 Race 32 429100.00% 33 762100.00% 35 473100.00%
 African 23 42972.25% 25 13774.45% 27 55977.69%
 Coloured 7 15922.08% 6 94120.56% 6 40518.06%
 Indian 2090.64% 2010.60% 1900.54%
 No Information 310.10% 600.18% 820.23%
 White 1 6014.94% 1 4234.21% 1 2373.49%
 Qualification Level 32 429100.00% 33 762100.00% 35 473100.00%
 Occasional 970.30% 1260.37% 1230.35%
 Post Graduate 1 9045.87% 2 2796.75% 2 6437.45%
 Under Graduate 30 42893.83% 31 35792.88% 32 70792.20%

Success Rates

Graduation Trends

202120222023
Graduates% of TotalGraduates% of TotalGraduates% of Total
 Gender 7 935100.00% 7 646100.00% 7 886100.00%
 Female 4 81860.72% 4 73361.90% 4 95462.82%
 Male 3 11739.28% 2 91338.10% 2 93137.17%
 Unknown 00.00% 00.00% 10.01%
 Race 7 935100.00% 7 646100.00% 7 886100.00%
 African 5 46168.82% 5 23168.41% 5 82473.85%
 Coloured 1 89323.86% 1 89224.74% 1 60920.40%
 Indian 660.83% 710.93% 480.61%
 No Information 30.04% 30.04% 120.15%
 White 5126.45% 4495.87% 3934.98%
 Qualification Level 7 935100.00% 7 646100.00% 7 886100.00%
 Occasional 00.00% 00.00% 00.00%
 Post Graduate 3514.42% 5437.10% 88811.26%
 Under Graduate 7 58495.58% 7 10392.90% 6 99888.74%

Graduation Rates

Permanent Academic Staff

202120222023
Headcount% of TotalHeadcount% of TotalHeadcount% of Total
 Gender 779100.00% 820100.00% 847100.00%
 Female 35845.96% 38446.83% 40047.23%
 Male 42154.04% 43653.17% 44752.77%
 Unknown 00.00% 00.00% 00.00%
 Race 779100.00% 820100.00% 847100.00%
 African 25532.73% 29235.61% 31637.31%
 Coloured 26033.38% 26632.44% 26531.29%
 Indian 465.91% 516.22% 586.85%
 No Information 60.77% 00.00% 00.00%
 White 21227.21% 21125.73% 20824.56%
 Rank 779100.00% 820100.00% 847100.00%
 Associate director 425.39% 516.22% 384.49%
 Associate professor 324.11% 425.12% 424.96%
 Director 20.26% 50.61% 40.47%
 Junior lecturer 648.22% 627.56% 586.85%
 Lecturer 50965.34% 51462.68% 56366.47%
 Professor 141.80% 182.20% 141.65%
 Senior lecturer 11614.89% 12815.61% 12815.11%
 Nationality 779100.00% 820100.00% 847100.00%
 Americas 20.26% 20.24% 20.24%
 Asian 101.28% 91.10% 91.06%
 Australasia 00.00% 00.00% 00.00%
 Europe 20.26% 10.12% 10.12%
 Other African 425.39% 435.24% 414.84%
 SADC 536.80% 536.46% 566.61%
 South African 67086.01% 71286.83% 73887.13%

Academic Staff Full-Time Equivalent

202120222023
FTE% of TotalFTE% of TotalFTE% of Total
 Gender 1 028.001100.00% 1 064.772100.00% 1 064.691100.00%
 Female 457.39144.49% 487.67445.80% 497.09346.69%
 Male 570.61055.51% 577.09854.20% 567.59853.31%
 Unknown 0.0000.00% 0.0000.00% 0.0000.00%
 Race 1 028.001100.00% 1 064.772100.00% 1 064.691100.00%
 African 363.48835.36% 410.11038.52% 433.24140.69%
 Coloured 324.00831.52% 325.82830.60% 319.19129.98%
 Indian 57.0905.55% 60.0545.64% 64.1356.02%
 No Information 11.2581.10% 0.3990.04% 0.2900.03%
 White 272.15726.47% 268.38125.21% 247.83423.28%
 Rank 0.0000.00% 0.0000.00% 0.0000.00%
 Associate director 0.0000.00% 0.0000.00% 0.0000.00%
 Associate professor 0.0000.00% 0.0000.00% 0.0000.00%
 Director 0.0000.00% 0.0000.00% 0.0000.00%
 Junior lecturer 0.0000.00% 0.0000.00% 0.0000.00%
 Lecturer 0.0000.00% 0.0000.00% 0.0000.00%
 Professor 0.0000.00% 0.0000.00% 0.0000.00%
 Senior lecturer 0.0000.00% 0.0000.00% 0.0000.00%
 Nationality 1 028.001100.00% 1 064.772100.00% 1 064.691100.00%
 Americas 2.2580.22% 2.3210.22% 2.0090.19%
 Asian 12.3801.20% 10.8081.02% 10.8141.02%
 Australasia 0.9150.09% 1.0000.09% 0.9180.09%
 Europe 2.5480.25% 1.0300.10% 1.8110.17%
 Other African 71.9076.99% 76.0677.14% 74.4246.99%
 SADC 86.4718.41% 82.6217.76% 83.8347.87%
 South African 851.52282.83% 890.92583.67% 890.88183.68%

Academic Staff with PhD

Student Profile

Staff Profile

ACCESS 1 st-time entering UG 8 533 25% total 33 762 headcount 2022 postgraduate 2 279 31 357 undergraduate occasional headcount : 126 7% 93%
Science, Engineering, Technology 15 591 46% Business/Management 9 993 30%
Education 5 403 16% Other Humanities 2 774 8%
International headcount :
1 247
SUCCESS
Graduate output
Graduate
ratio (%)
23% Undergraduate 7 103
24% Postgraduate 543
23% All graduates 7 646
Undergraduate
success rate (%)
78%
UG African
success rate (%)
75%
Overall
success rate (%)
77%
Undergraduate Scarce-skills graduate outputGraduate
ratio (%)
18% Engineering 970
UG Scarce-skills
success rate (%)
81%
UG Scarce-skills graduate ratio (%)
20%
21% Life and physical sciences 345
48% Animal and human health 2
19% Teacher education 878
EFFICIENCY
Permanent instructional/research professional staff
% of total
permanent HC
29% Headcount (HC) 820
29% Full-time equivalents (FTE) 787
% of total
instruction FTEs
Total instructional/research professional staff (FTE)
1 065
% Staff with
masters degrees
50%
% Staff with
doctoral degrees
34%
Student to staff ratio (FTE)
25:1
RESEARCH
Publication units per FTE staff 0.433
Research graduates
Masters M 201 Doctoral D 49
Research outputs
Research output per permanent Instruction/Research staff (HC)
0.841

Institutional Planning Directorate | Analytics and Business Intelligence

NOTE

Data for 2022 Student Submission 3 and Staff Submission 1 updated on August 07 2023

 

Sign In