Student Enrolment Trends

202020212022
Headcount% of TotalHeadcount% of TotalHeadcount% of Total
 Gender 32 383100.00% 32 429100.00% 33 762100.00%
 Female 18 10755.92% 18 46656.94% 19 58258.00%
 Male 14 27644.08% 13 96343.06% 14 18042.00%
 Race 32 383100.00% 32 429100.00% 33 762100.00%
 African 22 62569.87% 23 42972.25% 25 13774.45%
 Coloured 7 62123.53% 7 15922.08% 6 94120.56%
 Indian 2340.72% 2090.64% 2010.60%
 No Information 150.05% 310.10% 600.18%
 White 1 8885.83% 1 6014.94% 1 4234.21%
 Qualification Level 32 383100.00% 32 429100.00% 33 762100.00%
 Occasional 1170.36% 970.30% 1260.37%
 Post Graduate 2 1316.58% 1 9045.87% 2 2796.75%
 Under Graduate 30 13593.06% 30 42893.83% 31 35792.88%

Success Rates

Graduation Trends

202020212022
Graduates% of TotalGraduates% of TotalGraduates% of Total
 Gender 7 593100.00% 7 935100.00% 7 647100.00%
 Female 4 55660.00% 4 81860.72% 4 73361.89%
 Male 3 03740.00% 3 11739.28% 2 91438.11%
 Race 7 593100.00% 7 935100.00% 7 647100.00%
 African 5 08466.96% 5 46168.82% 5 23268.42%
 Coloured 1 92725.38% 1 89323.86% 1 89224.74%
 Indian 550.72% 660.83% 710.93%
 No Information 00.00% 30.04% 30.04%
 White 5276.94% 5126.45% 4495.87%
 Qualification Level 7 593100.00% 7 935100.00% 7 647100.00%
 Occasional 00.00% 00.00% 00.00%
 Post Graduate 3194.20% 3514.42% 5447.11%
 Under Graduate 7 27495.80% 7 58495.58% 7 10392.89%

Graduation Rates

Permanent Academic Staff

202020212022
Headcount% of TotalHeadcount% of TotalHeadcount% of Total
 Gender 767100.00% 779100.00% 820100.00%
 Female 35546.28% 35845.96% 38446.83%
 Male 41253.72% 42154.04% 43653.17%
 Race 767100.00% 779100.00% 820100.00%
 Coloured 25232.86% 26033.38% 26632.44%
 Indian 486.26% 465.91% 516.22%
 No Information 50.65% 60.77% 00.00%
 White 21728.29% 21227.21% 21125.73%
 African 24531.94% 25532.73% 29235.61%
 Rank 767100.00% 779100.00% 820100.00%
 Associate director 395.08% 425.39% 516.22%
 Associate professor 334.30% 324.11% 425.12%
 Junior lecturer 638.21% 648.22% 627.56%
 Lecturer 48162.71% 50965.34% 51462.68%
 Professor 172.22% 141.80% 182.20%
 Senior lecturer 13417.47% 11614.89% 12815.61%
 Director 00.00% 20.26% 50.61%
 Nationality 767100.00% 779100.00% 820100.00%
 Americas 20.26% 20.26% 20.24%
 Asian 81.04% 101.28% 91.10%
 Europe 20.26% 20.26% 10.12%
 Other African 445.74% 425.39% 435.24%
 SADC 536.91% 536.80% 536.46%
 South African 65885.79% 67086.01% 71286.83%
 Australasia 00.00% 00.00% 00.00%

Academic Staff Full-Time Equivalent

202020212022
FTE% of TotalFTE% of TotalFTE% of Total
 Gender 1 002.830100.00% 1 028.001100.00% 1 064.772100.00%
 Female 453.05845.18% 457.39144.49% 487.67445.80%
 Male 549.77254.82% 570.61055.51% 577.09854.20%
 Race 1 002.830100.00% 1 028.001100.00% 1 064.772100.00%
 Coloured 308.22230.74% 324.00831.52% 325.82830.60%
 Indian 56.2335.61% 57.0905.55% 60.0545.64%
 No Information 8.6860.87% 11.2581.10% 0.3990.04%
 White 287.42928.66% 272.15726.47% 268.38125.21%
 African 342.26034.13% 363.48835.36% 410.11038.52%
 Rank 0.0000.00% 0.0000.00% 0.0000.00%
 Associate director 0.0000.00% 0.0000.00% 0.0000.00%
 Associate professor 0.0000.00% 0.0000.00% 0.0000.00%
 Junior lecturer 0.0000.00% 0.0000.00% 0.0000.00%
 Lecturer 0.0000.00% 0.0000.00% 0.0000.00%
 Professor 0.0000.00% 0.0000.00% 0.0000.00%
 Senior lecturer 0.0000.00% 0.0000.00% 0.0000.00%
 Director 0.0000.00% 0.0000.00% 0.0000.00%
 Nationality 1 002.830100.00% 1 028.001100.00% 1 064.772100.00%
 Americas 2.2800.23% 2.2580.22% 2.3210.22%
 Asian 12.0591.20% 12.3801.20% 10.8081.02%
 Europe 3.2840.33% 2.5480.25% 1.0300.10%
 Other African 71.8717.17% 71.9076.99% 76.0677.14%
 SADC 80.6978.05% 86.4718.41% 82.6217.76%
 South African 832.63983.03% 851.52282.83% 890.92583.67%
 Australasia 0.0000.00% 0.9150.09% 1.0000.09%

Academic Staff with PhD

Student Profile

Staff Profile

ACCESS 1 st-time entering UG 8 533 25% total 33 762 headcount 2022 postgraduate 2 279 31 357 undergraduate occasional headcount : 126 7% 93%
Science, Engineering, Technology 15 591 46% Business/Management 9 993 30%
Education 5 403 16% Other Humanities 2 774 8%
International headcount :
1 247
SUCCESS
Graduate output
Graduate
ratio (%)
23% Undergraduate 7 103
24% Postgraduate 544
23% All graduates 7 647
Undergraduate
success rate (%)
78%
UG African
success rate (%)
75%
Overall
success rate (%)
77%
Undergraduate Scarce-skills graduate outputGraduate
ratio (%)
18% Engineering 970
UG Scarce-skills
success rate (%)
81%
UG Scarce-skills graduate ratio (%)
20%
21% Life and physical sciences 345
48% Animal and human health 2
19% Teacher education 878
EFFICIENCY
Permanent instructional/research professional staff
% of total
permanent HC
29% Headcount (HC) 820
29% Full-time equivalents (FTE) 787
% of total
instruction FTEs
Total instructional/research professional staff (FTE)
1 065
% Staff with
masters degrees
50%
% Staff with
doctoral degrees
34%
Student to staff ratio (FTE)
25:1
RESEARCH
Publication units per FTE staff Not available yet
Research graduates
Masters M 201 Doctoral D 49
Research outputs
Research output per permanent Instruction/Research staff (HC)
Not available yet

Institutional Planning Directorate | Analytics and Business Intelligence

NOTE

Data for 2022 Student Submission 3 and Staff Submission 1 updated on May 01 2023

 

Sign In