Student Enrolment Trends

2021202220232024
Headcount% of TotalHeadcount% of TotalHeadcount% of TotalHeadcount% of Total
 Gender 32 429100.00% 33 762100.00% 35 482100.00% 36 070100.00%
 Female 18 46656.94% 19 58258.00% 20 84558.75% 21 28759.02%
 Male 13 96343.06% 14 18042.00% 14 62941.23% 14 77240.95%
 Unknown 00.00% 00.00% 80.02% 110.03%
 Race 32 429100.00% 33 762100.00% 35 482100.00% 36 070100.00%
 African 23 42972.25% 25 13774.45% 27 56877.70% 28 81979.90%
 Coloured 7 15922.08% 6 94120.56% 6 40618.05% 5 97016.55%
 Indian 2090.64% 2010.60% 1900.54% 1740.48%
 No Information 310.10% 600.18% 800.23% 770.21%
 White 1 6014.94% 1 4234.21% 1 2383.49% 1 0302.86%
 Qualification Level 32 429100.00% 33 762100.00% 35 482100.00% 36 070100.00%
 Occasional 970.30% 1260.37% 1250.35% 990.27%
 Post Graduate 1 9045.87% 2 2796.75% 2 6437.45% 2 8557.92%
 Under Graduate 30 42893.83% 31 35792.88% 32 71492.20% 33 11691.81%

Success Rates

Graduation Trends

2021202220232024
Graduates% of TotalGraduates% of TotalGraduates% of TotalGraduates% of Total
 Gender 7 935100.00% 7 646100.00% 7 885100.00% 329100.00%
 Female 4 81860.72% 4 73361.90% 4 95462.83% 16249.24%
 Male 3 11739.28% 2 91338.10% 2 93037.16% 16750.76%
 Unknown 00.00% 00.00% 10.01% 00.00%
 Race 7 935100.00% 7 646100.00% 7 885100.00% 329100.00%
 African 5 46168.82% 5 23168.41% 5 82373.85% 25075.99%
 Coloured 1 89323.86% 1 89224.74% 1 60920.41% 5917.93%
 Indian 660.83% 710.93% 480.61% 20.61%
 No Information 30.04% 30.04% 120.15% 10.30%
 White 5126.45% 4495.87% 3934.98% 175.17%
 Qualification Level 7 935100.00% 7 646100.00% 7 885100.00% 329100.00%
 Occasional 00.00% 00.00% 00.00% 00.00%
 Post Graduate 3514.42% 5437.10% 88811.26% 13841.95%
 Under Graduate 7 58495.58% 7 10392.90% 6 99788.74% 19158.05%

Graduation Rates

Permanent Academic Staff

2021202220232024
Headcount% of TotalHeadcount% of TotalHeadcount% of TotalHeadcount% of Total
 Gender 779100.00% 820100.00% 847100.00% 00.00%
 Female 35845.96% 38446.83% 40047.23% 00.00%
 Male 42154.04% 43653.17% 44752.77% 00.00%
 Unknown 00.00% 00.00% 00.00% 00.00%
 Race 779100.00% 820100.00% 847100.00% 00.00%
 African 25532.73% 29235.61% 31637.31% 00.00%
 Coloured 26033.38% 26632.44% 26531.29% 00.00%
 Indian 465.91% 516.22% 586.85% 00.00%
 No Information 60.77% 00.00% 00.00% 00.00%
 White 21227.21% 21125.73% 20824.56% 00.00%
 Rank 779100.00% 820100.00% 847100.00% 00.00%
 Associate director 425.39% 516.22% 384.49% 00.00%
 Associate professor 324.11% 425.12% 424.96% 00.00%
 Director 20.26% 50.61% 40.47% 00.00%
 Junior lecturer 648.22% 627.56% 586.85% 00.00%
 Lecturer 50965.34% 51462.68% 56366.47% 00.00%
 Professor 141.80% 182.20% 141.65% 00.00%
 Senior lecturer 11614.89% 12815.61% 12815.11% 00.00%
 Nationality 779100.00% 820100.00% 847100.00% 00.00%
 Americas 20.26% 20.24% 20.24% 00.00%
 Asian 101.28% 91.10% 91.06% 00.00%
 Australasia 00.00% 00.00% 00.00% 00.00%
 Europe 20.26% 10.12% 10.12% 00.00%
 Other African 425.39% 435.24% 414.84% 00.00%
 SADC 536.80% 536.46% 566.61% 00.00%
 South African 67086.01% 71286.83% 73887.13% 00.00%

Academic Staff Full-Time Equivalent

2021202220232024
FTE% of TotalFTE% of TotalFTE% of TotalFTE% of Total
 Gender 1 028.001100.00% 1 064.772100.00% 1 064.691100.00% 0.0000.00%
 Female 457.39144.49% 487.67445.80% 497.09346.69% 0.0000.00%
 Male 570.61055.51% 577.09854.20% 567.59853.31% 0.0000.00%
 Unknown 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Race 1 028.001100.00% 1 064.772100.00% 1 064.691100.00% 0.0000.00%
 African 363.48835.36% 410.11038.52% 433.24140.69% 0.0000.00%
 Coloured 324.00831.52% 325.82830.60% 319.19129.98% 0.0000.00%
 Indian 57.0905.55% 60.0545.64% 64.1356.02% 0.0000.00%
 No Information 11.2581.10% 0.3990.04% 0.2900.03% 0.0000.00%
 White 272.15726.47% 268.38125.21% 247.83423.28% 0.0000.00%
 Rank 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Associate director 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Associate professor 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Director 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Junior lecturer 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Lecturer 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Professor 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Senior lecturer 0.0000.00% 0.0000.00% 0.0000.00% 0.0000.00%
 Nationality 1 028.001100.00% 1 064.772100.00% 1 064.691100.00% 0.0000.00%
 Americas 2.2580.22% 2.3210.22% 2.0090.19% 0.0000.00%
 Asian 12.3801.20% 10.8081.02% 10.8141.02% 0.0000.00%
 Australasia 0.9150.09% 1.0000.09% 0.9180.09% 0.0000.00%
 Europe 2.5480.25% 1.0300.10% 1.8110.17% 0.0000.00%
 Other African 71.9076.99% 76.0677.14% 74.4246.99% 0.0000.00%
 SADC 86.4718.41% 82.6217.76% 83.8347.87% 0.0000.00%
 South African 851.52282.83% 890.92583.67% 890.88183.68% 0.0000.00%

Academic Staff with PhD

Student Profile

Staff Profile

Institutional Planning Directorate | Analytics and Business Intelligence

NOTE

Data for 2023 Student Submission 3 and Staff Submission 1 updated on August 07 2024

 

Sign In

ACCESS 1 st-time entering UG 8 905 25% total 35 482 headcount 2023 postgraduate 2 643 32 714 undergraduate occasional headcount : 125 7% 92%
Science, Engineering, Technology 16 912 48% Business/Management 10 064 28%
Education 5 446 15% Other Humanities 3 059 9%
International headcount :
1 042
SUCCESS
Graduate output
Graduate
ratio (%)
21% Undergraduate 6 997
34% Postgraduate 888
22% All graduates 7 885
Undergraduate
success rate (%)
79%
UG African
success rate (%)
76%
Overall
success rate (%)
78%
Undergraduate Scarce-skills graduate outputGraduate
ratio (%)
19% Engineering 1 202
UG Scarce-skills
success rate (%)
83%
UG Scarce-skills graduate ratio (%)
20%
20% Life and physical sciences 364
27% Animal and human health 1
19% Teacher education 897
EFFICIENCY
Permanent instructional/research professional staff
% of total
permanent HC
30% Headcount (HC) 847
30% Full-time equivalents (FTE) 814
% of total
instruction FTEs
Total instructional/research professional staff (FTE)
1 065
% Staff with
masters degrees
51%
% Staff with
doctoral degrees
34%
Student to staff ratio (FTE)
26:1
RESEARCH
Publication units per FTE staff 0.400
Research graduates
Masters M 169 Doctoral D 39
Research outputs
Research output per permanent Instruction/Research staff (HC)
0.722